{ "cells": [ { "cell_type": "markdown", "id": "13e2c869-3b18-4cfe-993d-01f52bccc1a8", "metadata": {}, "source": [ "For an assignment of district heating" ] }, { "cell_type": "code", "execution_count": 2, "id": "39480a02-1c84-4611-8ee5-ce650f66b657", "metadata": {}, "outputs": [ { "data": { "text/html": [ " \n", " " ] }, "metadata": {}, "output_type": "display_data" } ], "source": [ "import pandas as pd\n", "import cufflinks\n", "cufflinks.go_offline()" ] }, { "cell_type": "code", "execution_count": 3, "id": "45d9bfd6-8904-45c6-9c23-e6064cc27e06", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Minimum source temperature: Datum 2020.01.01 00:00\n", "Source, Forward temperature [C] 66.6\n", "dtype: object\n", "Maximum source temperature: Datum 2020.12.31 23:45\n", "Source, Forward temperature [C] 80.7\n", "dtype: object\n", "Total NAN values: 4\n" ] }, { "data": { "text/html": [ "
| \n", " | Source, Forward temperature [C] | \n", "
|---|---|
| Datum | \n", "\n", " |
| 2020-01-01 00:00:00 | \n", "73.6 | \n", "
| 2020-01-01 00:15:00 | \n", "72.9 | \n", "
| 2020-01-01 00:30:00 | \n", "73.7 | \n", "
| 2020-01-01 00:45:00 | \n", "73.3 | \n", "
| 2020-01-01 01:00:00 | \n", "73.6 | \n", "
| ... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "78.2 | \n", "
| 2020-12-31 23:00:00 | \n", "78.3 | \n", "
| 2020-12-31 23:15:00 | \n", "78.2 | \n", "
| 2020-12-31 23:30:00 | \n", "78.5 | \n", "
| 2020-12-31 23:45:00 | \n", "78.7 | \n", "
35136 rows × 1 columns
\n", "| \n", " | Station 1, Forward temperature [Celsius] | \n", "Station 1, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "9.38 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "9.08 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "9.13 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "9.42 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "9.24 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "77.0 | \n", "10.04 | \n", "
| 2020-12-31 23:00:00 | \n", "78.0 | \n", "9.88 | \n", "
| 2020-12-31 23:15:00 | \n", "78.0 | \n", "10.24 | \n", "
| 2020-12-31 23:30:00 | \n", "NaN | \n", "NaN | \n", "
| 2020-12-31 23:45:00 | \n", "NaN | \n", "NaN | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 2, Forward temperature [Celsius] | \n", "Station 2, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "9.50 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "9.74 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "9.62 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "9.67 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "9.74 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "77.0 | \n", "10.48 | \n", "
| 2020-12-31 23:00:00 | \n", "77.0 | \n", "10.60 | \n", "
| 2020-12-31 23:15:00 | \n", "77.0 | \n", "10.34 | \n", "
| 2020-12-31 23:30:00 | \n", "77.0 | \n", "10.12 | \n", "
| 2020-12-31 23:45:00 | \n", "78.0 | \n", "9.83 | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 3, Forward temperature [Celsius] | \n", "Station 3, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "17.0 | \n", "0.01 | \n", "
| 2020-01-01 00:15:00 | \n", "17.0 | \n", "0.00 | \n", "
| 2020-01-01 00:30:00 | \n", "17.0 | \n", "0.01 | \n", "
| 2020-01-01 00:45:00 | \n", "17.0 | \n", "0.00 | \n", "
| 2020-01-01 01:00:00 | \n", "17.0 | \n", "0.01 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "16.0 | \n", "0.01 | \n", "
| 2020-12-31 23:00:00 | \n", "16.0 | \n", "0.00 | \n", "
| 2020-12-31 23:15:00 | \n", "16.0 | \n", "0.01 | \n", "
| 2020-12-31 23:30:00 | \n", "NaN | \n", "NaN | \n", "
| 2020-12-31 23:45:00 | \n", "NaN | \n", "NaN | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 4, Forward temperature [Celsius] | \n", "Station 4, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "6.56 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "6.77 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "6.75 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "6.85 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "6.83 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "76.0 | \n", "2.57 | \n", "
| 2020-12-31 23:00:00 | \n", "76.0 | \n", "2.59 | \n", "
| 2020-12-31 23:15:00 | \n", "76.0 | \n", "2.60 | \n", "
| 2020-12-31 23:30:00 | \n", "76.0 | \n", "2.59 | \n", "
| 2020-12-31 23:45:00 | \n", "76.0 | \n", "2.63 | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 5, Forward temperature [C] | \n", "Station 5, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "68.0 | \n", "0.243 | \n", "
| 2020-01-01 00:15:00 | \n", "68.0 | \n", "0.233 | \n", "
| 2020-01-01 00:30:00 | \n", "68.0 | \n", "0.235 | \n", "
| 2020-01-01 00:45:00 | \n", "68.0 | \n", "0.238 | \n", "
| 2020-01-01 01:00:00 | \n", "68.0 | \n", "0.234 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "72.0 | \n", "0.220 | \n", "
| 2020-12-31 23:00:00 | \n", "72.0 | \n", "0.200 | \n", "
| 2020-12-31 23:15:00 | \n", "72.0 | \n", "0.210 | \n", "
| 2020-12-31 23:30:00 | \n", "72.0 | \n", "0.217 | \n", "
| 2020-12-31 23:45:00 | \n", "72.0 | \n", "0.235 | \n", "
35136 rows × 2 columns
\n", "| \n", " | Source temperature [C] | \n", "Station 1, Forward temperature [Celsius] | \n", "Station 1, Volumetric flow [m3/h] | \n", "Station 2, Forward temperature [Celsius] | \n", "Station 2, Volumetric flow [m3/h] | \n", "Station 3, Forward temperature [Celsius] | \n", "Station 3, Volumetric flow [m3/h] | \n", "Station 4, Forward temperature [Celsius] | \n", "Station 4, Volumetric flow [m3/h] | \n", "Station 5, Forward temperature [Celsius] | \n", "Station 5, Volumetric flow [m3/h] | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "35132.000000 | \n", "35134.000000 | \n", "35134.000000 | \n", "35134.000000 | \n", "34833.000000 | \n", "35134.000000 | \n", "35134.000000 | \n", "35136.000000 | \n", "35136.000000 | \n", "35136.000000 | \n", "35136.000000 | \n", "
| mean | \n", "72.130254 | \n", "70.772108 | \n", "4.454224 | \n", "100.930571 | \n", "4.556046 | \n", "20.499915 | \n", "0.002828 | \n", "53.378501 | \n", "1.145415 | \n", "68.230910 | \n", "0.545715 | \n", "
| std | \n", "2.799894 | \n", "3.148277 | \n", "4.121540 | \n", "163.968290 | \n", "3.830544 | \n", "3.720524 | \n", "0.004509 | \n", "23.447147 | \n", "1.572615 | \n", "3.344994 | \n", "0.510040 | \n", "
| min | \n", "66.600000 | \n", "65.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.350000 | \n", "14.000000 | \n", "0.000000 | \n", "20.000000 | \n", "0.000000 | \n", "63.000000 | \n", "0.137000 | \n", "
| 25% | \n", "69.900000 | \n", "68.000000 | \n", "0.490000 | \n", "69.000000 | \n", "0.820000 | \n", "17.000000 | \n", "0.000000 | \n", "22.000000 | \n", "0.010000 | \n", "65.000000 | \n", "0.244000 | \n", "
| 50% | \n", "71.000000 | \n", "70.000000 | \n", "2.890000 | \n", "70.000000 | \n", "3.260000 | \n", "20.000000 | \n", "0.000000 | \n", "68.000000 | \n", "0.680000 | \n", "67.000000 | \n", "0.284000 | \n", "
| 75% | \n", "74.000000 | \n", "73.000000 | \n", "8.180000 | \n", "73.000000 | \n", "8.100000 | \n", "24.000000 | \n", "0.010000 | \n", "72.000000 | \n", "1.730000 | \n", "71.000000 | \n", "0.650000 | \n", "
| max | \n", "80.700000 | \n", "80.000000 | \n", "14.830000 | \n", "999.000000 | \n", "13.480000 | \n", "28.000000 | \n", "0.020000 | \n", "79.000000 | \n", "8.880000 | \n", "79.000000 | \n", "4.397000 | \n", "