{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "from notepad import WaterStorage, Heatpump\n", "from pyrecoy.forecasts import Mipf\n", "%load_ext autoreload\n", "%autoreload 2" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ " \n", " " ] }, "metadata": {}, "output_type": "display_data" }, { "data": { "text/html": [ " \n", " " ] }, "metadata": {}, "output_type": "display_data" } ], "source": [ "import pandas as pd\n", "import cufflinks\n", "cufflinks.go_offline()\n", "from numpy.polynomial import Polynomial\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "import plotly.express as px\n", "from pyrecoy.colors import *" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Setup & Load data" ] }, { "cell_type": "code", "execution_count": 36, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "ForePos | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.0 | \n", "19.897433 | \n", "147.731814 | \n", "0.0 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "44.623333 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.0 | \n", "17.950905 | \n", "148.138964 | \n", "0.0 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "63.177333 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.0 | \n", "33.500757 | \n", "147.585426 | \n", "0.0 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "57.922667 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.0 | \n", "42.203876 | \n", "147.547612 | \n", "0.0 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "54.712667 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.0 | \n", "18.702675 | \n", "148.260335 | \n", "0.0 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "35.400000 | \n", "
| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "... | \n", "bl_e_load_MW | \n", "bl_th_load_MW | \n", "bl_cop | \n", "opt_e_load_MW | \n", "opt_th_load_MW | \n", "storage_level_MWh | \n", "opt_Tsource | \n", "opt_cop | \n", "to_storage_MW | \n", "from_storage_MW | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.0 | \n", "19.897433 | \n", "147.731814 | \n", "0.0 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "64.964783 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.0 | \n", "17.950905 | \n", "148.138964 | \n", "0.0 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "54.578777 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.0 | \n", "33.500757 | \n", "147.585426 | \n", "0.0 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.166672 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.0 | \n", "42.203876 | \n", "147.547612 | \n", "0.0 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.358078 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.0 | \n", "18.702675 | \n", "148.260335 | \n", "0.0 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-5.34686 | \n", "10.0 | \n", "7.5 | \n", "64.947536 | \n", "1.870257 | \n", "10.0 | \n", "0.0 | \n", "
5 rows × 21 columns
\n", "| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "... | \n", "bl_e_load_MW | \n", "bl_th_load_MW | \n", "bl_cop | \n", "opt_e_load_MW | \n", "opt_th_load_MW | \n", "storage_level_MWh | \n", "opt_Tsource | \n", "opt_cop | \n", "to_storage_MW | \n", "from_storage_MW | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.0 | \n", "19.897433 | \n", "147.731814 | \n", "0.0 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "64.964783 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.0 | \n", "17.950905 | \n", "148.138964 | \n", "0.0 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "54.578777 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.0 | \n", "33.500757 | \n", "147.585426 | \n", "0.0 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.166672 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.0 | \n", "42.203876 | \n", "147.547612 | \n", "0.0 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.358078 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.0 | \n", "18.702675 | \n", "148.260335 | \n", "0.0 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-5.34686 | \n", "10.0 | \n", "7.5 | \n", "64.947536 | \n", "1.870257 | \n", "10.0 | \n", "0.0 | \n", "
5 rows × 21 columns
\n", "| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "... | \n", "bl_e_load_MW | \n", "bl_th_load_MW | \n", "bl_cop | \n", "opt_e_load_MW | \n", "opt_th_load_MW | \n", "storage_level_MWh | \n", "opt_Tsource | \n", "opt_cop | \n", "to_storage_MW | \n", "from_storage_MW | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.0 | \n", "19.897433 | \n", "147.731814 | \n", "0.0 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "64.964783 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.0 | \n", "17.950905 | \n", "148.138964 | \n", "0.0 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "54.578777 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.0 | \n", "33.500757 | \n", "147.585426 | \n", "0.0 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.166672 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.0 | \n", "42.203876 | \n", "147.547612 | \n", "0.0 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-0.00000 | \n", "0.0 | \n", "5.0 | \n", "65.358078 | \n", "NaN | \n", "0.0 | \n", "0.0 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.0 | \n", "18.702675 | \n", "148.260335 | \n", "0.0 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "... | \n", "-0.0 | \n", "0.0 | \n", "NaN | \n", "-5.34686 | \n", "10.0 | \n", "7.5 | \n", "64.947536 | \n", "1.870257 | \n", "10.0 | \n", "0.0 | \n", "
5 rows × 21 columns
\n", "| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "... | \n", "to_storage_MW | \n", "from_storage_MW | \n", "bl_e_load_MWh | \n", "bl_th_load_MWh | \n", "opt_e_load_MWh | \n", "opt_th_load_MWh | \n", "to_storage_MWh | \n", "from_storage_MWh | \n", "nomination_MWh | \n", "imbalance_MWh | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.0 | \n", "19.897433 | \n", "147.731814 | \n", "0.0 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.0 | \n", "-0.000000 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.000000 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.0 | \n", "17.950905 | \n", "148.138964 | \n", "0.0 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.0 | \n", "-0.000000 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.000000 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.0 | \n", "33.500757 | \n", "147.585426 | \n", "0.0 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.0 | \n", "-0.000000 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.000000 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.0 | \n", "42.203876 | \n", "147.547612 | \n", "0.0 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.0 | \n", "-0.000000 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "-0.0 | \n", "0.000000 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.0 | \n", "18.702675 | \n", "148.260335 | \n", "0.0 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "... | \n", "10.0 | \n", "0.0 | \n", "-0.0 | \n", "0.0 | \n", "-1.336715 | \n", "2.5 | \n", "2.5 | \n", "0.0 | \n", "-0.0 | \n", "-1.336715 | \n", "
5 rows × 29 columns
\n", "| \n", " | energy_2_storage | \n", "charged_heat | \n", "new_cl | \n", "
|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "40.000000 | \n", "40.0 | \n", "35.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 2018-11-30 23:00:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-30 23:15:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
| 2018-11-30 23:30:00+01:00 | \n", "19.026030 | \n", "0.0 | \n", "47.5 | \n", "
| 2018-11-30 23:45:00+01:00 | \n", "19.090986 | \n", "0.0 | \n", "47.5 | \n", "
| 2018-12-01 00:00:00+01:00 | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "
2881 rows × 3 columns
\n", "| \n", " | ForeNeg | \n", "ForePos | \n", "discharged_heat | \n", "Tsource_new | \n", "
|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "53.603333 | \n", "44.623333 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "68.962000 | \n", "63.177333 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "55.415333 | \n", "57.922667 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "57.633333 | \n", "54.712667 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "37.354000 | \n", "35.400000 | \n", "NaN | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2018-11-30 23:00:00+01:00 | \n", "65.636000 | \n", "60.364667 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:15:00+01:00 | \n", "54.434667 | \n", "51.784667 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:30:00+01:00 | \n", "45.918000 | \n", "44.090000 | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:45:00+01:00 | \n", "46.302667 | \n", "42.924667 | \n", "NaN | \n", "NaN | \n", "
| 2018-12-01 00:00:00+01:00 | \n", "84.520000 | \n", "71.147333 | \n", "NaN | \n", "NaN | \n", "
2881 rows × 4 columns
\n", "| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "DAM | \n", "POS | \n", "NEG | \n", "ForeNeg | \n", "... | \n", "hp_consumption_baseline | \n", "baseline_COP | \n", "new_cl | \n", "hp_consumption_new | \n", "charged_heat | \n", "energy_2_storage | \n", "discharged_heat | \n", "discharge_mass | \n", "Tsource_new | \n", "new_COP | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-01 00:00:00+01:00 | \n", "64.964783 | \n", "142.003109 | \n", "0.000000 | \n", "19.897433 | \n", "147.731814 | \n", "0.000000 | \n", "44.90 | \n", "46.39 | \n", "46.39 | \n", "53.603333 | \n", "... | \n", "0.000000 | \n", "5.386969 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:15:00+01:00 | \n", "54.578777 | \n", "138.960493 | \n", "0.000000 | \n", "17.950905 | \n", "148.138964 | \n", "0.000000 | \n", "44.90 | \n", "43.08 | \n", "43.08 | \n", "68.962000 | \n", "... | \n", "0.000000 | \n", "4.882106 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:30:00+01:00 | \n", "65.166672 | \n", "139.885329 | \n", "0.000000 | \n", "33.500757 | \n", "147.585426 | \n", "0.000000 | \n", "44.90 | \n", "43.13 | \n", "43.13 | \n", "55.415333 | \n", "... | \n", "0.000000 | \n", "5.525867 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 00:45:00+01:00 | \n", "65.358078 | \n", "139.731901 | \n", "0.000000 | \n", "42.203876 | \n", "147.547612 | \n", "0.000000 | \n", "44.90 | \n", "46.29 | \n", "46.29 | \n", "57.633333 | \n", "... | \n", "0.000000 | \n", "5.549424 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-01 01:00:00+01:00 | \n", "64.947536 | \n", "139.577871 | \n", "0.000000 | \n", "18.702675 | \n", "148.260335 | \n", "0.000000 | \n", "42.46 | \n", "32.03 | \n", "32.03 | \n", "37.354000 | \n", "... | \n", "0.000000 | \n", "NaN | \n", "35.0 | \n", "7.235515 | \n", "40.0 | \n", "40.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2018-11-30 23:00:00+01:00 | \n", "64.003609 | \n", "147.889253 | \n", "20.639565 | \n", "62.243670 | \n", "148.108788 | \n", "6.877683 | \n", "51.52 | \n", "62.06 | \n", "62.06 | \n", "65.636000 | \n", "... | \n", "4.113584 | \n", "5.017417 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:15:00+01:00 | \n", "64.127029 | \n", "147.350176 | \n", "20.607030 | \n", "62.764050 | \n", "152.806793 | \n", "6.813993 | \n", "51.52 | \n", "48.13 | \n", "48.13 | \n", "54.434667 | \n", "... | \n", "4.079889 | \n", "5.050881 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:30:00+01:00 | \n", "64.055218 | \n", "148.636326 | \n", "20.973970 | \n", "62.833364 | \n", "155.014082 | \n", "6.925293 | \n", "51.52 | \n", "43.94 | \n", "43.94 | \n", "45.918000 | \n", "... | \n", "4.207421 | \n", "NaN | \n", "47.5 | \n", "8.024082 | \n", "0.0 | \n", "19.026030 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-11-30 23:45:00+01:00 | \n", "63.968323 | \n", "148.188946 | \n", "20.909014 | \n", "62.982220 | \n", "156.614943 | \n", "6.882548 | \n", "51.52 | \n", "35.94 | \n", "35.94 | \n", "46.302667 | \n", "... | \n", "4.180951 | \n", "NaN | \n", "47.5 | \n", "7.998370 | \n", "0.0 | \n", "19.090986 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2018-12-01 00:00:00+01:00 | \n", "63.910389 | \n", "147.856193 | \n", "20.958215 | \n", "63.192127 | \n", "156.992105 | \n", "6.891422 | \n", "50.00 | \n", "82.85 | \n", "82.85 | \n", "84.520000 | \n", "... | \n", "4.180416 | \n", "5.013427 | \n", "0.0 | \n", "0.000000 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2881 rows × 22 columns
\n", "