| \n", " | Tsource (VDG) | \n", "Tsink (VDG) | \n", "MW (VDG) | \n", "Tsource (NDG) | \n", "Tsink (NDG) | \n", "MW (NDG) | \n", "Total demand | \n", "
|---|---|---|---|---|---|---|---|
| 2019-01-01 00:00:00+01:00 | \n", "64.990 | \n", "143.360 | \n", "0.00 | \n", "20.510 | \n", "147.620 | \n", "0.00 | \n", "0.00 | \n", "
| 2019-01-01 00:01:00+01:00 | \n", "64.985 | \n", "143.089 | \n", "0.00 | \n", "20.387 | \n", "147.642 | \n", "0.00 | \n", "0.00 | \n", "
| 2019-01-01 00:02:00+01:00 | \n", "64.980 | \n", "142.818 | \n", "0.00 | \n", "20.264 | \n", "147.664 | \n", "0.00 | \n", "0.00 | \n", "
| 2019-01-01 00:03:00+01:00 | \n", "64.975 | \n", "142.547 | \n", "0.00 | \n", "20.141 | \n", "147.686 | \n", "0.00 | \n", "0.00 | \n", "
| 2019-01-01 00:04:00+01:00 | \n", "64.970 | \n", "142.276 | \n", "0.00 | \n", "20.018 | \n", "147.708 | \n", "0.00 | \n", "0.00 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2019-12-31 23:55:00+01:00 | \n", "65.050 | \n", "129.970 | \n", "17.04 | \n", "67.070 | \n", "129.350 | \n", "5.69 | \n", "22.73 | \n", "
| 2019-12-31 23:56:00+01:00 | \n", "65.050 | \n", "129.970 | \n", "17.04 | \n", "67.070 | \n", "129.350 | \n", "5.69 | \n", "22.73 | \n", "
| 2019-12-31 23:57:00+01:00 | \n", "65.050 | \n", "129.970 | \n", "17.04 | \n", "67.070 | \n", "129.350 | \n", "5.69 | \n", "22.73 | \n", "
| 2019-12-31 23:58:00+01:00 | \n", "65.050 | \n", "129.970 | \n", "17.04 | \n", "67.070 | \n", "129.350 | \n", "5.69 | \n", "22.73 | \n", "
| 2019-12-31 23:59:00+01:00 | \n", "65.050 | \n", "129.970 | \n", "17.04 | \n", "67.070 | \n", "129.350 | \n", "5.69 | \n", "22.73 | \n", "
525600 rows × 7 columns
\n", "