{ "cells": [ { "cell_type": "markdown", "id": "13e2c869-3b18-4cfe-993d-01f52bccc1a8", "metadata": {}, "source": [ "For an assignment of district heating" ] }, { "cell_type": "code", "execution_count": 2, "id": "39480a02-1c84-4611-8ee5-ce650f66b657", "metadata": {}, "outputs": [ { "data": { "text/html": [ " \n", " " ] }, "metadata": {}, "output_type": "display_data" } ], "source": [ "import pandas as pd\n", "import cufflinks\n", "cufflinks.go_offline()" ] }, { "cell_type": "code", "execution_count": 3, "id": "efe3b7fd-3015-44a5-9c37-0883af77b187", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Minimum source temperature: Datum 2020.01.01 00:00\n", "Source, Forward temperature [C] 66.6\n", "dtype: object\n", "Maximum source temperature: Datum 2020.12.31 23:45\n", "Source, Forward temperature [C] 80.7\n", "dtype: object\n", "Total NAN values: 4\n" ] }, { "data": { "text/html": [ "
| \n", " | Source, Forward temperature [C] | \n", "
|---|---|
| Datum | \n", "\n", " |
| 2020-01-01 00:00:00 | \n", "73.6 | \n", "
| 2020-01-01 00:15:00 | \n", "72.9 | \n", "
| 2020-01-01 00:30:00 | \n", "73.7 | \n", "
| 2020-01-01 00:45:00 | \n", "73.3 | \n", "
| 2020-01-01 01:00:00 | \n", "73.6 | \n", "
| ... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "78.2 | \n", "
| 2020-12-31 23:00:00 | \n", "78.3 | \n", "
| 2020-12-31 23:15:00 | \n", "78.2 | \n", "
| 2020-12-31 23:30:00 | \n", "78.5 | \n", "
| 2020-12-31 23:45:00 | \n", "78.7 | \n", "
35136 rows × 1 columns
\n", "| \n", " | Station 1, Forward temperature [Celsius] | \n", "Station 1, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "9.38 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "9.08 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "9.13 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "9.42 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "9.24 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "77.0 | \n", "10.04 | \n", "
| 2020-12-31 23:00:00 | \n", "78.0 | \n", "9.88 | \n", "
| 2020-12-31 23:15:00 | \n", "78.0 | \n", "10.24 | \n", "
| 2020-12-31 23:30:00 | \n", "NaN | \n", "NaN | \n", "
| 2020-12-31 23:45:00 | \n", "NaN | \n", "NaN | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 2, Forward temperature [Celsius] | \n", "Station 2, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "9.50 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "9.74 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "9.62 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "9.67 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "9.74 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "77.0 | \n", "10.48 | \n", "
| 2020-12-31 23:00:00 | \n", "77.0 | \n", "10.60 | \n", "
| 2020-12-31 23:15:00 | \n", "77.0 | \n", "10.34 | \n", "
| 2020-12-31 23:30:00 | \n", "77.0 | \n", "10.12 | \n", "
| 2020-12-31 23:45:00 | \n", "78.0 | \n", "9.83 | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 3, Forward temperature [Celsius] | \n", "Station 3, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "17.0 | \n", "0.01 | \n", "
| 2020-01-01 00:15:00 | \n", "17.0 | \n", "0.00 | \n", "
| 2020-01-01 00:30:00 | \n", "17.0 | \n", "0.01 | \n", "
| 2020-01-01 00:45:00 | \n", "17.0 | \n", "0.00 | \n", "
| 2020-01-01 01:00:00 | \n", "17.0 | \n", "0.01 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "16.0 | \n", "0.01 | \n", "
| 2020-12-31 23:00:00 | \n", "16.0 | \n", "0.00 | \n", "
| 2020-12-31 23:15:00 | \n", "16.0 | \n", "0.01 | \n", "
| 2020-12-31 23:30:00 | \n", "NaN | \n", "NaN | \n", "
| 2020-12-31 23:45:00 | \n", "NaN | \n", "NaN | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 4, Forward temperature [Celsius] | \n", "Station 4, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "72.0 | \n", "6.56 | \n", "
| 2020-01-01 00:15:00 | \n", "72.0 | \n", "6.77 | \n", "
| 2020-01-01 00:30:00 | \n", "72.0 | \n", "6.75 | \n", "
| 2020-01-01 00:45:00 | \n", "72.0 | \n", "6.85 | \n", "
| 2020-01-01 01:00:00 | \n", "72.0 | \n", "6.83 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "76.0 | \n", "2.57 | \n", "
| 2020-12-31 23:00:00 | \n", "76.0 | \n", "2.59 | \n", "
| 2020-12-31 23:15:00 | \n", "76.0 | \n", "2.60 | \n", "
| 2020-12-31 23:30:00 | \n", "76.0 | \n", "2.59 | \n", "
| 2020-12-31 23:45:00 | \n", "76.0 | \n", "2.63 | \n", "
35136 rows × 2 columns
\n", "| \n", " | Station 5, Forward temperature [C] | \n", "Station 5, Volumetric flow [m3/h] | \n", "
|---|---|---|
| Datum | \n", "\n", " | \n", " |
| 2020-01-01 00:00:00 | \n", "68.0 | \n", "0.243 | \n", "
| 2020-01-01 00:15:00 | \n", "68.0 | \n", "0.233 | \n", "
| 2020-01-01 00:30:00 | \n", "68.0 | \n", "0.235 | \n", "
| 2020-01-01 00:45:00 | \n", "68.0 | \n", "0.238 | \n", "
| 2020-01-01 01:00:00 | \n", "68.0 | \n", "0.234 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 2020-12-31 22:45:00 | \n", "72.0 | \n", "0.220 | \n", "
| 2020-12-31 23:00:00 | \n", "72.0 | \n", "0.200 | \n", "
| 2020-12-31 23:15:00 | \n", "72.0 | \n", "0.210 | \n", "
| 2020-12-31 23:30:00 | \n", "72.0 | \n", "0.217 | \n", "
| 2020-12-31 23:45:00 | \n", "72.0 | \n", "0.235 | \n", "
35136 rows × 2 columns
\n", "